1KM 92X Optical 1080P integrated PTZ Camera
	

	Key Features
2.0MP 1/1.8" Progressive Scan CMOS;
1KM Laser distance, 92X Optical Zoom;
Large diameter high-definition de-fog automatic zoom visible lens, DC drive, auto iris, through the fog, preset;
Worm gear and worm drive, self-locking protection function when power off, anti-strong wind, stable and reliable operation;
PTZ adopts super aluminum alloy shell, protection class IP66, professional structure design, professional wiper structure, high and low temperature test design, high temperature anti-ice and snow, to adapt to extreme weather;
Advanced electromagnetic compatibility test, using triple lightning protection technology.
Application
It can be widely used in places that require large-scale high-definition picture quality monitoring, such as: border and coastal defense, rivers, forests, roads, railways, airports, ports, guard posts, squares, stations, large venues, and the periphery of communities.
Technical parameters
		
			
				
	
2.0MP 1/1.8" Progressive Scan CMOS;
1KM Laser distance, 92X Optical Zoom;
Large diameter high-definition de-fog automatic zoom visible lens, DC drive, auto iris, through the fog, preset;
Worm gear and worm drive, self-locking protection function when power off, anti-strong wind, stable and reliable operation;
PTZ adopts super aluminum alloy shell, protection class IP66, professional structure design, professional wiper structure, high and low temperature test design, high temperature anti-ice and snow, to adapt to extreme weather;
Advanced electromagnetic compatibility test, using triple lightning protection technology.
Application
It can be widely used in places that require large-scale high-definition picture quality monitoring, such as: border and coastal defense, rivers, forests, roads, railways, airports, ports, guard posts, squares, stations, large venues, and the periphery of communities.
Technical parameters
| Model | |
| Model No. | SVN-92PTX905L1-2 | 
| Type | 1KM 92X Optical zoom 2MP integrated PTZ Camera | 
| Lens | |
| Focal Length | 6.1-561mm, 92X Optical Zoom | 
| Aperture Range | F1.4-F4.7 | 
| Horizontal field of view | 65.5-0.8°(wide-tele) | 
| Minimum Working distance | 100mm-3000m (wide-tele) | 
| Zoom speed | Approximately 7s(optical lens, wide to tele) | 
| HD Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS | 
| Minimum Illumination | color:0.0005 Lux @(F1.4,AGC ON);B/W:0.0001Lux @(F1.4,AGC ON) | 
| Shutter | 1/25s to 1/100,000s; Supports delayed shutter | 
| Autoiris | PIRIS | 
| Day/Night Switch | IR cut filter | 
| IR | |
| Fill light | Laser module | 
| Light emission wavelength | 808nm | 
| Laser chip power | 8W | 
| Complement distance | 1000M | 
| Optical axis fine adjustment | Support remote adjustment | 
| Compression Standard | |
| Video Compression | H.265 / H.264 | 
| H.265 Type | Main Profile | 
| H.264 Type | BaseLine Profile / Main Profile / High Profile | 
| Video Bitrate | 32 Kbps~16Mbps | 
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | 
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | 
| Image(Maximum Resolution:1920*1080) | |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | 
| Third Stream | 50Hz: 25fps (704 ×576); 60Hz: 30fps (704 ×576) | 
| Image settings | Corridor mode, saturation, brightness, contrast, sharpness adjusted by IE/ Client | 
| BLC | Support | 
| Exposure mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | 
| Focus mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | 
| Area exposure / focus | Support | 
| Optical fog | Support | 
| Image stabilization | Support | 
| Day/Night Switch | Automatic, manual, timing, alarm trigger | 
| 3D noise reduction | Support | 
| Picture overlay switch | Support BMP 24-bit image overlay, customizable area | 
| Region of interest | ROI supports three streams and four fixed areas | 
| Network | |
| Video output | RJ45 Network Port | 
| Storage function | Support Micro SD / SDHC / SDXC card (256G) disconnected local storage, NAS (NFS, SMB / CIFS support) | 
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | 
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) | 
| Smart Features(optional) | |
| Smart detection | Cross-border detection, area intrusion detection, entering / leaving area detection, hovering detection, personnel gathering detection, fast motion detection, parking detection / take detection, scene change detection, audio detection , False focus detection, face detection | 
| Smart wiper | Optional | 
| Fan / heating | Real-time temperature detection; low temperature start, pure physical detection | 
| PTZ parameter | |
| Pan manual control speed | 0.1°/S -- 100°/S | 
| Tilt manual control speed | 0.1 °/S -- 20°/S | 
| Pan angle | 360° contiously rotation | 
| Tilt angle | +40°~-90° | 
| Positioning accuracy | 0.1° | 
| Presets | 255 | 
| Automatic cruise | 8 , the focal length matches the speed of the gimbal | 
| Watch function | On/Off, automatically call the preset point after the specified time in the idle state | 
| Baud rate | 2400/4800/9600/19200bps | 
| Drive structure | Vertical drive: worm gear / horizontal drive: timing belt | 
| Output port | 1 CH alarm output / 1 CH relay output | 
| General specification | |
| Relative humidity | 0~95% | 
| IP grade | IP66 | 
| Working temperature | -40 ºC - 60ºC | 
| Power supply | DC12V/5A | 
| Consumption | 60W | 
| Installation mode | Column mounted, wall mounted, corner mounted | 
| Entry cable | Side outlet | 
| Dimensions (L, W, H) | 330(L)x233(W)x433(H)mm | 
| Weight | ≤10kg | 






