1KM Laser 37X 1080P Low Power IP67 IP PTZ


Key Features



1KM Laser 37X Optical zoom(5.7-210mm).
Remote optical axis adjustment: adjustment via IE browser and client software
Support wireless antenna transmission
DC 12V, Low power consumption can be less than 45W,Suitable by solar power supply.
Worm gear drive with self-locking function
Protection grade: IP67
Compatible with GB28181, Onvif
Product Highlight
Product Highlight
Low power consumption, the smallest can reach ≤45W;
High reliability, protection grade IP67;
Remotely reset the system and upgrade firmware through the network;
Support GPS/Beidou, dual-mode positioning and time calibration (optional);
Worm gear and worm drive, with self-locking function
| Model | SVN-37PTX901L1 |
| Camera | |
| Sensor | 1/1.8” Progressive scanning CMOS |
| Total pixels | 2.0MP |
| Minimum illumination | Color:0.0005Lux@(F1.2,AGC ON), b/w:0.00001Lux(F1.2,AGC ON) |
| Video resolution | 50Hz: 25fps(1920*1080,1280*960,1280*720); 60Hz:30fps(1920*1080,1280*960,1280*720) |
| Lens | |
| Lens focal length | F=5.7~210mm, 37x optical zoom |
| Lens aperture | F1.5~4.8,automatic / manual |
| Electronic Shutter | 1/25~1/100000s,automatic / manual |
| Day/Night Switch | ICR |
| Fill light | Laser module |
| Complement distance | <=1000m |
| Light emission wavelength | 808±10nm |
| Laser chip power | 2.0W |
| Control mode | 485 Control |
| PTZ | |
| Pan Range | 360° Continuous |
| Speed (H) | 0.1~50°/S |
| Tilt Range | -90~90° |
| Speed (V) | 0.1~100°/S |
| Positioning accuracy | ±0.15° |
| 3D function | supports the functions of picture frame enlargement, target locking and field center |
| Information display | Time OSD, custom OSD |
| Automatic cruise | Support, focal length matching with PTZ speed, 8 cruise scans |
| Watch function | On/off, automatically call the preset point after staying in the idle state for a specified time |
| Remote upgrade | Support remote upgrade of movement and gimbal at the same time |
| communication protocol | PECLO+VISCA |
| Real-time angle return | Support real-time angle return or query angle return function |
| Angle control | Support |
| Preset points \ cruise | Support 255 preset positions |
| Driving mode | Synchronous belt |
| Smart(Optional) | |
| Behavior detection | Cross-border detection, regional intrusion, entry area, departure area, defect detection, rapid movement, personnel gathering, illegal parking, remnant detection, item removal detection |
| Intelligent Recognition | Face detection |
| Abnormal detection | Scene change detection, audio steep rise / steep fall detection, audio presence detection, virtual focus detection |
| PTZ Interface | |
| Communication Interface | 1 channel adaptive RJ45 Ethernet port |
| RS485 controller interface | Support adaptive Pelco-P, Pelco-D and other protocols, baud rate 2400, 4800, 9600, 19200 optional |
| External input | 2 channel alarm input |
| Output port | 2 channel alarm output / 1 channel relay output |
| Application Programming Interface | Support ONVIF 2.0, GD 28181 protocol, support SDK and third-party platform access |
| Auxiliary function | |
| Smart wiper | Manual control, speed gear is optional |
| Fan/heating | Real-time temperature detection, pure physical detection |
| Waterproof respirator | Built-in 2 waterproof respirators to reduce fog and condensation |
| GPS positioning | GPS/Beidou, dual-mode positioning and time adjustment (optional) |
| General | |
| Power Supply | DC12V/5.0A |
| Power Consumption | ≤ 45W |
| Working Environment | -40℃~60℃,0~95%(no condensation) |
| Protection level | IP67, built-in 4000V lightning protection, anti-surge and anti-surge protection |
| Installation method | Column, wall, corner |
| Entry cable | Side outlet |
| Dimension | L490.0mm×W205.0mm×H350.0mm |
| Product weight | 10kg |
| Bearing weight | ≤5kg (Including module protective cover) |
| Bearer mode | Side load |





