3" Metal IP Poe CCTV Network Security H. 265 Onvif Plug & Play Waterproof Dome Camera

Features:
3" Metal IR Dome IP Camera Water Resistance: IP66
IR LED: ¢5 X 15pcs, IR Range: 20M
Video Output: 1 x RJ45 port
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10ºC~ +60ºC,APP:Guard Viewer
24PCS Per Carton
Size: 105mm ×85mm
Weight: 450g
Specifications
3" Metal IR Dome IP Camera Water Resistance: IP66
IR LED: ¢5 X 15pcs, IR Range: 20M
Video Output: 1 x RJ45 port
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10ºC~ +60ºC,APP:Guard Viewer
24PCS Per Carton
Size: 105mm ×85mm
Weight: 450g
Specifications
| Model ID | SVN-WIGB20MG | SVN-WIGB20XG | SVN-WIGB20FG | SVN-WIGB20TG | SVN-WIGB30SG |
| Description | 3'' Metal IR Dome IP Camera,Water Resistance: IP66,IR LED: ¢5 X 15 pcs, IR Range: 20M | ||||
| TV System | NTSC / PAL | ||||
| Video Output | 1 x RJ45 port | ||||
| Chipset Solution | SC2232+MS313EY | IMX307+MS313EY | F23+MS316DC | IMX307+MS316DC | SC3235+Hi3516EV200 |
| Resolution | 1080P@ 25fps(PAL), 30fps(NTSC) | 1080P@ 25fps(PAL), 30fps(NTSC) | 1080P@ 25fps(PAL), 30fps(NTSC) | 1080P@ 25fps(PAL), 30fps(NTSC) | 1080P@ 25fps(PAL), 30fps(NTSC) |
| Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 2048(H)×1536(V) |
| Minimum Illumination | 0.001Lux | ||||
| Lens | 3.6mm(5M Pixels) / 2.8mm(Optional) | ||||
| Sync,System | Internal Synchronization | ||||
| Network | 1 RJ45 Ethernet interface, 10/100M adaptation | ||||
| Video Compression | H.265 compression | ||||
| Protocol | Support Gmail/GOOGLE/QQ/EMAIL | ||||
| Onvif | Support | ||||
| S/N Ratio | ≥ 58dB | ||||
| POE | External PoE (Optional) | ||||
| Other features | Smart algorithm, Multiple image modes, Intelligent Identification | ||||
| Power Source | DC 12V/2A | ||||
| Consumption | <5W | ||||
| Operating Enviroment | -10ºC~60ºC / 10% ~ 95%RH | ||||
| Working Humidity | ≤90% | ||||
| Size(mm) | 105mm ×85mm | ||||
| Weight(kg) | 0.45 kg | ||||

