Full Color Night Vision Humanoid Detection Defog WDR IP Poe CCTV Network Security H. 265 Onvif IP66 Bullet Camera

Features:
Waterproof Metal Full Color Bullet IP Camera
Water Resistance: IP66
IR LED: 2pcs White Led, Night Vision full color
Video Output: 1 x RJ45 port, wifi Optional
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10ºC~ +60ºC
Size: 55mm x 85mm x 80mm
Weight:520g
Specifications
Waterproof Metal Full Color Bullet IP Camera
Water Resistance: IP66
IR LED: 2pcs White Led, Night Vision full color
Video Output: 1 x RJ45 port, wifi Optional
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10ºC~ +60ºC
Size: 55mm x 85mm x 80mm
Weight:520g
Specifications
| Model ID | SVN-WNB30X | SVN-WNB40 | SVN-WNB50M |
| Description | Waterproof Metal Full Color Bullet IP Camera,IR LED: 2pcs White Led, Night Vision full color,Water Resistance: IP66 | ||
| TV System | NTSC / PAL | ||
| Video Output | 1 x RJ45 port | ||
| Chipset Solution |
1/2.7" 3.0 MP CMOS Low illumination SC3335 + XM535 |
1/3" 4.0 MP Low illumination SC401AI + NT98562 |
1/3" 5.0 MP Low illumination SONY IMX335 + XM550 |
| Resolution | 3MP@25fps, 1080P@25fps | 4MP@25fps, 3MP/1080P@25fps | 5MP@15fps, 3MP/1080P@25fps |
| Effective Pixels | 2048(H)×1536(V) | 2688(H)×1520(V) | 2560(H)x1920(V) |
| Minimum Illumination | 0.001Lux | ||
| Lens | 3.6mm Board Lens(5M Pixels)/2.8mm ( Optional ) | ||
| Sync,System | Internal Synchronization | ||
| Network | 1 RJ45 Ethernet interface, 10/100M adaptation | ||
| Video Compression | H.265 compression | ||
| Protocol | Support Gmail/GOOGLE/QQ/EMAIL | ||
| Onvif | Support Onvif | ||
| DNR | 3D DNR | 3D DNR | |
| WDR | / | D-WDR | D-WDR |
| AI Defog | / | YES | YES |
| AI humanoid Detection | / | YES | YES |
| S/N Ratio | ≥ 58dB | ||
| POE | Optional(External POE) | ||
| WIFI | NO | ||
| Power Source | DC 12V/2A | ||
| Consumption | <5W | ||
| Operating Enviroment | -10ºC~60ºC / 10% ~ 95%RH | ||
| Working Humidity | ≤90% | ||
| Size(mm) | 55mm x 85mm x 80mm | ||
| Weight(kg) | 0.52 KG | ||

