1080P Full-Color Panoramic Fixed-Focus Camera + Full-Color Night Vision Auto-Zoom Camera

Key Features
- Full-color panoramic fixed-focus camera + full-color night vision auto-zoom camera.
- Full color imaging at very low illumination.
- Full-color panoramic full-area observation + full-color auto-variable detail capture.
- Horizontal 360° continuous, vertical -90°~+90°rotation.
- Horizontal vertical running speed 0.1-40 ° / S.
- Worm gear drive with self-locking function and strong wind resistance.
- Support power-off memory function, automatically return to the head and lens state before power-off after power on.
- Support 3D positioning function, clickable tracking and zooming through the client/IE.
- Outdoor IP67 protection level, lightning, surge and surge protection
Product Highlight
| Model | SVN-900AD200 | SVN-900AD400 |
| Sensor | 1/1.8" Super Starlight CMOS | |
| Pixels | 2.0MP | |
| Minimum illumination | Color:0.0001Lux | |
| Maximum Resolution | ≥ 2MP | |
| Lens focal length | F=6.8~120mm, 20x optical zoom | F=6.3~252mm, 40x optical zoom |
| Lens aperture | F1.6-F4.1 | F1.4-F4.8 |
| Field of view |
(D) : 65.3 (Wide); 4.2 (Tele) (H) : 58.5 (Wide); 3.7 (Tele) (V) : 35.0 (Wide); 2.1 (Tele) |
(D) : 73.0 (Wide); 1.9 (Tele) (H) : 65.3 (Wide); 1.7 (Tele) (V) : 38.4 (Wide); 1.0 (Tele) |
| Frame Rate | 10fps/30fps real time video | |
| Video Compression | H.265/H.264 | |
| White balance | Automatic | |
| Wide Dynamic | 120dB | |
| Sensor | 1/2" Super Starlight CMOS | |
| Pixel | 2.0MP | |
| Minimum illumination | Color:0.0001Lux | |
| Lens focal length | Equivalent 290mm | |
| Aperture | F1.6 | |
| Horizontal field of view | 4.8° | |
| Color Palette | 9 kinds of palettes to choose from (including iron red, rainbow, black and white, etc.), customizable color scale | |
| Rotation range | Horizontal 360° continuous, vertical -90 to +90° | |
| Rotation speed | Horizontal, vertical 0.1~40°/S | |
| Positioning accuracy | 0.1°±50% | |
| Preset | 255 | |
| 3D function | Support frame enlargement, target locking field of view center function | |
| Automatic cruise | Support focal length and head speed matching | |
| Power failure memory | Support power-off state memory function, automatically return to the head and lens state before power-off after power on | |
| Watch function |
On/Off, preset point/cruise scan can stay in idle state after specified time Automatic recall (including idle state entered after power-up) |
|
| Transmission structure | Worm gear transmission | |
| Real-time angle back transmission | Support real-time angle return or query angle return function | |
| Information Display | Support | |
| Angle control | Support | |
| Smart Wiper | Remote intelligent control | |
| Fan/Heating | Real-time temperature detection; low temperature start, pure physical detection | |
| Waterproof respirator | Built-in 2 waterproof respirators to reduce fogging and condensation | |
| Communication Baud Rate | 2400/4800/9600/19200bps | |
| Communication Interface | RS485+RS232 | |
| Communication protocols | PELCO+VISCA | |
| Network Protocols | IPv4/IPv6,HTTP,DNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,DHCP | |
| Access Protocol | ONVIF/GB28181/GA1400 | |
| Network Interface | RJ4510/100Base-T/single interface dual IP, single interface single IP optional | |
| Audio Interface | 1-channel audio input, 1-channel audio output (optional) | |
| Alarm interface | 2-channel alarm input/2-channel relay output (optional) | |
| External 485 interface | Support adaptive Pelco-P, Pelco-D and other protocols | |
| Ground Line | Grounded all the way | |
| Power supply | DC/AC24V/6.0A | |
| Power consumption | 110W (low temperature start) | |
| Working environment temperature | -40ºC~60ºC | |
| Humidity of working environment | 0~95% (non-condensing) | |
| Protection level | IP67, built-in 4000V lightning, surge and surge protection | |
| Installation method | Column-mounted, wall-mounted, corner-mounted | |
| Outlet method | Side outlet / lower outlet optional | |
| Dimension | L490mm×W267mm×H290mm | |
| Product weight | ≤10kg | |
| Load weight | ≤4kg | |
| Carrying method | Side load | |






