TYN-40AH Solar Energy Suit




| 60W Solar Panel Iptional (2pcs) | |
| Model | Solar Photovoltaic Panel-60W(Single crystal) |
| Rated Power | 60W |
| Power Tolerance | +3% |
| Rated Voltage | 17.56V |
| Service Life | 25 years |
| Maximum Power | 60.46W |
| Maximum Power Voltage | 17.56V |
| Maximum Current | 2.85A |
| Short-circuit Current | 3.45A |
| Open Circuit Voltage | 22.32V |
| Temperature Coefficient of ISC | +0.04 |
| Temperature Coefficient of VOC | -0.38 |
| Power Temperature Coefficient | -0.47 |
| Temperature Coefficient of IM | +0.04 |
| Temperature Coefficient of VM | -0.38 |
| Temperature Range | -40 ~ +85°C |
| Bypass Diode Rated Current | 12A |
| Allowable Load | 23m/s,7.53g |
| Surface Maximum Load Capacity | 2400Pa |
| Product Size | 590*679*30mm |
| Weight | KG |
| 40AH Solar lithium battery | |
| Model | Battery BAT01-40AH |
| Electric Core | Dynamic type 18650 Ternary lithium ion |
| Ccapacity | Minimum:40Ah,Maximum:40.9Ah |
| Nominal Voltage | 12V |
| Charge/Discharge Protection Voltage | 12.6V/9V |
| Normal Charging Current | 10A |
| Maximum Charge/Discharge Current | 20A |
| Recommended Discharge Temperature | -20°C~60°C |
| Recommended Charging Temperature | -5°C~45°C |
| Supporting Solar Plate Types | 18V Monocrystalline solar panels, Polycrystalline solar panels, Thin film solar panels |
| Recommended Solar panel capacity | Total load≤100W/day, Suggested collocation 100W Solar panels; |
| Total load>100W/day,Suggested collocation 100W-200WSolar panels; | |
| Solar Manager Performance | Supporting Reverse Connection Protection of Solar Panels; |
| Supporting maximum solar panel generation efficiency tracking; | |
| Support real-time solar power generation voltage, generation current detection and upload; | |
| Supporting battery capacity testing and uploading; | |
| Support load real-time current detection and upload; | |
| Supports low-voltage battery buffer to avoid frequent restart of equipment under low-power conditions. | |
| Storage Time | ≥18 months(25℃) |
| Product size | 215*100*142mm |
| Weight | KG |
Down Load PDF

