4K 16CH-64CH H.265 NVR

| SV-NVR9100 Series | |||
| Model | SV-NVR9116-AV | SV-NVR9132-AV | SV-NVR9164-AV |
| OS | Embedded Linux | ||
| Video&Audio input | |||
| Bidirectional Talk | 1CH,RCA(Line in,2Vp-p,1Kohms) | ||
| Incoming bandwidth | 128Mbps | 200Mbps | 256Mbps |
| IPC Input | 16CH | 32CH | 64CH |
| Video&Audio output | |||
| VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 | ||
| HDMI | Standard 2.0 | ||
| 3840×2160,1920×1080,1280×1024,1280×720,1024×768 | |||
| Audio Output | 1CH,RCA(Line out,2Vp-p,300ohms) | ||
| Video&Audio encoding | |||
| Audio Compression | G.711A | ||
| Audio Bit Rate | 64Kbps | ||
| Video&Audio decoding | |||
| IP channel Resolution |
Main stream:Up to 3840×2160,Auxiliary stream:D1
|
||
| Video decoding | H.265(Main Profile@L5.0 High-tie)/H.264(Up to High Profile@Level5.0) | ||
| Audio decoding | G.711A/G.726 | ||
| Synchronous Playback | 16CH | 32CH | 32CH |
| Decoding Ability | 16CH 1080P@30FPS | 16CH 1080P@30FPS | 16CH 1080P@30FPS |
| Intelligent Analysis | 1CH Face detection or 2CH Perimeter detection | N/A | |
| 1080P | |||
| Other Function | |||
| Bidirectional Talk | Two-way voice intercom function | ||
| Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | ||
| Picture Capture | Support JPEG Capture | ||
| HDD Interface | |||
| SATA | 16 SATA Interfaces | ||
| eSATA | 1 eSATA Interface | ||
| Max Capacity | Unlimited | ||
| External Interface | |||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet interfaces | ||
| USB | 3 USB2.0 Interfaces | ||
| Alarm Input | 16CH | ||
| Open/Closed Relay | |||
| Alarm Output | 4CH | ||
| NO/NC | |||
| RS-232 | 1 RS-232 interface | ||
| RS-485 | 1 RS-485 interface | ||
| Structure | |||
| Size | 3U,437*483*143mm | ||
| Weight | 18Kg(without HDD) | ||
| Installation | Rack installation, Desktop installation | ||
| General | |||
| Power Supply | 110V~220V±10%, 47Hz~63Hz | ||
| Working Temperature | 0℃--+55℃ | ||
| Working Humidity | 10%--90% | ||
| Consumption | 30W(without HDD) | ||


Downlaod PDF

