2CH SATA 8CH-24CH 4K POE H.265 NVR

16CH 8CH
| NVR3200-P8 Series | ||||||
| Model | SV-NVR3208-JS | SV-NVR3208-P8/JS | SV-NVR3216-JS | SV-NVR3216-P8/JS | SV-NVR3224-JS | SV-NVR3224-P8/JS |
| OS | Embedded Linux | |||||
| Video&Audio input | ||||||
| Incoming bandwidth | 80Mbps | 96Mbps | 160Mbps | |||
| Outgoing bandwidth | 80Mbps | 80Mbps | 80Mbps | |||
| IPC Input | 8CH | 24CH | ||||
| Audio In | 1CH,RCA(Line out,2Vp-p,300ohms) | |||||
| Video&Audio output | ||||||
| CVBS | 1CH,BNC(1.0Vp-p,75ohms) | |||||
| VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 | |||||
| HDMI | Standard 1.4a,3840×2160,1920×1080,1280×1024,1280×720,1024×768 | |||||
| Audio Output | 1CH,RCA(Line out,2Vpp,300ohms) | |||||
| Video&Audio encoding | ||||||
| Audio Compression | G.711A | |||||
| Audio Bit Rate | 8Kbps(16bit) | |||||
| Video&Audio decoding | ||||||
| IP channel Resolution |
Main stream:Up to 3840×2160,Auxiliary stream:D1
|
|||||
| Video decoding | H.265(Main Profile@Level5.0)/ H.264(High Profile@Level5.1) | |||||
| Audio decoding | G.711A,G711U,G726 | |||||
| Synchronous Playback | Up to 8CH | Up to 16CH | ||||
| Decoding Ability | 8CH 720P@30FPS or 4CH 1080P@30FPS or 1CH 4K@30FPS | |||||
| Intelligent Analysis | 1CH Face detection or 1CH Perimeter detection,Up to 1080P | N/A | ||||
| Other Function | ||||||
| Bidirectional Talk | Two-way voice intercom function | |||||
| Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | |||||
| Picture Capture | Support JPEG Capture | |||||
| HDD Interface | ||||||
| SATA | 2 SATA Interfaces | |||||
| Max Capacity | Unlimited | |||||
| POE Interface | ||||||
| POE Interface | N/A | 8CH | N/A | 8CH | N/A | 8CH |
| IEEE 802.3AT | IEEE 802.3AT | IEEE 802.3AT | ||||
| RJ45 10M/100M self-adaptive | RJ45 10M/100M self-adaptive | RJ45 10M/100M self-adaptive | ||||
| Power | N/A | ≤90W | N/A | ≤90W | N/A | ≤90W |
| External Interface | ||||||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet interface | |||||
| USB Interface | 2 USB2.0 Interfaces | |||||
| Alarm In | ||||||
| Alarm Out | 4CH,NO/NC | |||||
| RS-485 | 1 RS-485 interface | |||||
| Structure | ||||||
| Dimensions | 405x335x120mm | |||||
| Front Panel | JS | |||||
| Size | 1U,360x262x48mm | |||||
| Weight | 2.3Kg (Without HDD) | 3Kg (Without HDD) | 2.3Kg (Without HDD) | 3Kg (Without HDD) | 2.3Kg (Without HDD) | 3Kg (Without HDD) |
| Installation | Desktop Installation | |||||
| General | ||||||
| Power Supply | DC +12V 3A | DC +48V 1.875A(POE) | DC +12V 3A | DC +48V 1.875A(POE) | DC +12V 3A | DC +48V 1.875A(POE) |
| Working Temperature | -10℃--+55℃ | |||||
| Working Humidity | 10%--90% | |||||
| Consumption | 6W(without HDD,without POE) | |||||



