35X Trinocular Multispectral Photoelectric Turntable IP67

Technical Parameters
Thermal Imaging Camera
| Parameter/Model | LX-3-1 Day camera + Laser illuminator+Thermal | LX-3-2 Day camera + LRF + Thermal |
| DAY Camera | 2MP 30X (4.7~141mm 1/2.8; starlight) | 2MP 30X (4.7~141mm 1/2.8; starlight) |
| 2MP 35X (6~210mm 1/2.0; starlight) | 2MP 35X (6~210mm 1/2.0; starlight) | |
| 2MP 42X (7~300mm 1/2.8; starlight) | 2MP 42X (7~300mm 1/2.8; starlight) | |
| 2MP 50X (6~300mm 1/2.0; starlight) | 2MP 50X (6~300mm 1/2.0; starlight) | |
| 2MP 90X (6~540mm 1/1.8) | 2MP 90X (6~540mm 1/1.8) | |
| 3MP 50X (6~300mm 1/1.8) | 3MP 50X (6~300mm 1/1.8) | |
| 4MP 50X (6~300mm 1/1.8) | 4MP 50X (6~300mm 1/1.8) | |
| 5MP 30X (6~180mm 1/1.8) | 5MP 30X (6~180mm 1/1.8) | |
| 8MP 30X (6~180mm 1/1.8) | 8MP 30X (6~180mm 1/1.8) | |
| 8MP 50X (6~300mm 1/1.8) | 8MP 50X (6~300mm 1/1.8) | |
| Laser illuminator LRF | 500M 1000M 1500M | 5-800M, 1000M, 1500M, 2000M, 2500M 3000M, 3500M, 4000M |
Thermal Imaging Camera
| Detector type | Alarm type uncooled |
| Resolution | 640*512, 384*288 |
| Pixel spacing | 17μm |
| Response band | 8-14μm |
| Frame rate | 50HZ |
| Lens focal length | Fixed 9, 15, 19, 25, 35, 40, 50, 75, 100, 150mm Continuous zoom:25~75, 25~100, 30~150mm |
| Lens F Value | F1.0-F1.2 |
| Field of View | 4.2°~3.3°-20.6°~16.5° |
| Focusing | Electric continuous focusing |
| Lens auto focus | Near and far targets can be automatically focused |
| Grayscale alarm | Realize image tag alarm, serical communication alarm, IO alarm |
| Alarm response time | ≤0.2s |
| Polarity | Black hot/White hot |
| Pseudocolor | Support |
| Image Processing | image detail enhancement(DDE), automatic gian control (AGC), digital filter noise reduction |
| Brightness and contrast adjustment | Manual/auto |
| Analog video out put | 1CH PAL |
| Digital video output | 10-bit or 14-bit LVDS-H/F, 10-bit or 14-bit LVCMOS, BT.656, BT.1120 |
| Control interface | RS-232/RS-485/UART/RS-422 |






