HD PTZ 3X 10X Zoom 1080P Sony CMOS Yuy2 Visca USB2.0 Video Conference Camera

Specification sheet
1/2.9" SONY CMOS
| Model | H3-P3M | H3-PAM | |||
| Image Sensor | Sensor | ||||
| Effective Pixel | 2.1 Megapixel | ||||
| Min Illumination | 0.1Lux at F1.6 | ||||
| White Balance | Auto/Indoor/Outdoor/ATW | ||||
| Gain Control | Auto | ||||
| Back Light Compensation | Support | ||||
| Electronic Shutter | Support | ||||
| SN Ratio | >50db | ||||
| Lens | Focus | f=3.3mm-10mm | f=4.7mm-47mm | ||
| Iris | F1.7-F3.0 | F1.6-F2.5 | |||
| Zoom | 3x Optical Zoom | 10x Optical Zoom | |||
| HOV | 84° | 54° | |||
| Video Output Interface | USB2.0 Type B | ||||
| Video Output Format | MJPEG:1080P30/25,720P30/25,640*480,640*360 | ||||
| Communication Protocol | VISCA,PELCO-D,UVC | ||||
| Baud Rate | 9600bps/38400bps | ||||
| Preset Position | 64 | ||||
| OSD Menu | Support | ||||
| Image Flip | Support mirrors image, flipping | ||||
| Pan Movement Speed | 1-40°/S | ||||
| Pan movement | -75°~ +75° | ||||
| Tilt Movement | 30°(Up),30°(Down) | ||||
| Remote Controller | IR WirelessRemote Controller P/T/Z | ||||
| Power Supply | USB2.0 Power supply (with auxiliary power supply) | ||||
| Work Temperature | 0-50ºC 0-95% RH | ||||
| L x W x H | 350mm*112mm*139mm | ||||
| Weight | 785g | 785g | |||







