1080P30fps 12X 18X 20X Zoom USB 3.0 Yuy2 PTZ Visca Video Conference Camera

Features
PRO PTZ Camera design
OSD Menu/Lens Menu
Speed Match
UVC Protocol 1.5
IR remote controller unit
USB 3.0 Connection
Specification sheet
PRO PTZ Camera design
OSD Menu/Lens Menu
Speed Match
UVC Protocol 1.5
IR remote controller unit
USB 3.0 Connection
Specification sheet
| Model | HD912-U30-P8 | HD918-U30-PB | HD920-U30-P5 | |
| Image Sensor | Sensor | 1/2.8" SONY CMOS | ||
| Effective Pixel | 2.1 Megapixel | |||
| White Balance | Auto/Manual | |||
| Backlight Compensation | Support1 | |||
| Focal Length | f=3.9-46.8mm | f=5.9-106.2mm | f=4.7-94mm | |
| Focus | Auto Focusing | |||
| Iris | F1.6-F2.8 | F1.8-F3.9 | F1.6-F3.5 | |
| Zoom | 12x Optical | 18x Optical | 20x Optical | |
| HOV | 73°~6.55° | 56°~4° | 55.4°~4° | |
| Video Output Interface | USB 3.0 | |||
| Power Supply | Single USB3.0 Cable Power supply or DC 12V Charger optional | |||
| Video Output Format |
MJPEG:1080P@30/25fps, 720P@30/25fps, 800*600, 640*360 H264:1080P@30/25fps, 720P@30/25fps, 800*600, 640*360 YUY2: 1080P@30/25fps, 720P@30/25fps, 800*600, 640*480 |
|||
| Communication Protocol |
VISCA, PELCO-D |
|||
| Baud Rate | 2400bps/4800bps/9600bps/38400bps | |||
| Preset Position | 64 | |||
| Touring Line | 1 cruise Sequence | |||
| OSD Menu | Support | |||
| Image Flip | Support Image Flip/Mirror | |||
| Pan Movement Speed | 355° , 55.5°/s | |||
| Tilt Movement Speed | -45°~ +90°, 54°/s | |||
| Remote Controller | IR Wireless Remote Controller P/T/Z | |||
| Work Temperature | 0-50ºC | |||
| Work Humidity | 0-95%RH | |||
| Dimension | 148mm*145mm*161mm | |||
| Weight | 1.3Kg | 1Kg | 1.3Kg | |






