33X 1080P/30 fps IR IP PTZ Camera


Key Features
Support mainstream network module in the market
Support infrared fill light
Support all Netcom 2G / 3G / 4G
Remotely reset the system and upgrade firmware through the network
Support 12VDC power adapter
Worm gear and worm drive, with self-locking function
Minimum power consumption≤3W
Protection grade: IP67
Product Highlight
Product Highlight
Low power consumption, the smallest can reach ≤3W;
High reliability, protection grade IP67;
Remotely reset the system and upgrade firmware through the network;
Support GPS/Beidou, dual-mode positioning and time calibration (optional);
Worm gear and worm drive, with self-locking function



Down Load PDF| Model | SVN-33PTX900D | |
| Camera | ||
| Sensor | 1/2.8” Progressive scanning CMOS | |
| Total pixels | 2.0MP | |
| Minimum illumination | Color:0.001Lux@(F1.5,AGC ON), b/w:0.0005Lux(F1.5,AGC ON) | |
| Video resolution | 50Hz: 25fps(1920*1080,1280*960,1280*720); 60Hz:30fps(1920*1080,1280*960,1280*720) | |
| Lens | ||
| Lens focal length | F=5~180mm, 33x optical zoom | |
| Lens aperture | F1.5~4.0,automatic / manual | |
| Electronic Shutter | 1/25~1/100000s,automatic / manual | |
| Day/Night Switch | ICR | |
| Fill light | IR | |
| Complement distance | >=100m | >=200m |
| Light emission wavelength | 850±10nm | |
| Power | 2.0W | 4.0W |
| PTZ | ||
| Pan Range | 360° Continuous | |
| Speed (H) | 0.1~25°/S | |
| Tilt Range | -90~90° | |
| Speed (V) | 0.1~25°/S | |
| Positioning accuracy | 0.15° | |
| 3D function | supports the functions of picture frame enlargement, target locking and field center | |
| Information display | Time OSD, custom OSD | |
| Automatic cruise | Support, focal length matching with PTZ speed, 8 cruise scans | |
| Watch function | On/off, automatically call the preset point after staying in the idle state for a specified time | |
| Remote upgrade | Support remote upgrade of movement and gimbal at the same time | |
| communication protocol | PECLO+VISCA | |
| Real-time angle return | Support real-time angle return or query angle return function | |
| Angle control | Support | |
| Preset points \ cruise | Support 255 preset positions | |
| storage | Support up to 256g microSD / SDHC / SDXC memory card | |
| Smart(Optional) | ||
| Behavior detection | Cross-border detection, regional intrusion, entry area, departure area, defect detection, rapid movement, personnel gathering, illegal parking, remnant detection, item removal detection | |
| Intelligent Recognition | Face detection | |
| Abnormal detection | Scene change detection, audio steep rise / steep fall detection, audio presence detection, virtual focus detection | |
| PTZ Interface | ||
| Communication Interface | 1 channel adaptive RJ45 Ethernet port | |
| RS485 controller interface | Support adaptive Pelco-P, Pelco-D and other protocols, baud rate 2400, 4800, 9600, 19200 optional | |
| External input | 2 channel alarm input | |
| Output port | 2 channel alarm output / 1 channel relay output | |
| Application Programming Interface | Support ONVIF 2.0, GD 28181 protocol, support SDK and third-party platform access | |
| Auxiliary function | ||
| Smart wiper | Manual control, speed gear is optional | |
| Fan/heating | Real-time temperature detection, pure physical detection | |
| Waterproof respirator | Built-in 2 waterproof respirators to reduce fog and condensation | |
| GPS positioning | GPS/Beidou, dual-mode positioning and time adjustment (optional) | |
| General | ||
| Power Supply | DC12V/3.0A | |
| Power Consumption | >=3W | |
| Working Environment | -40℃~60℃,0~95%(no condensation) | |
| Protection level | IP67, built-in 4000V lightning protection, anti-surge and anti-surge protection | |
| Installation method | Column, wall, corner | |
| Entry cable | Side outlet | |
| Dimension | L342.0mm×W205.0mm×H290.0mm | |
| Product weight | 8kg | |
| Bearing weight | ≤3kg (Including module protective cover) | |
| Bearer mode | Side load | |





