30m IR Range IP Poe CCTV Network H. 265 Onvif Waterproof Bullet Security Camera

Features:
Waterproof IR Bullet Camera Water Resistance: IP66
IR LED: ¢5X30pcs, IR Range: 30M
Video Output: 1 x RJ45 port
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10ºC~ +60ºC,APP:Guard Viewer
40PCS Per Carton
Size: 85mm x 60mm x55mm
Weight: 550g
Specifications
Waterproof IR Bullet Camera Water Resistance: IP66
IR LED: ¢5X30pcs, IR Range: 30M
Video Output: 1 x RJ45 port
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10ºC~ +60ºC,APP:Guard Viewer
40PCS Per Carton
Size: 85mm x 60mm x55mm
Weight: 550g
Specifications
| Model ID | SVN-WIB20MG | SVN-WIB20XG | SVN-WIB20FG | SVN-WIB20TG | SVN-WIB30SG |
| Description | Waterproof IR Bullet IP Camera,Water Resistance: IP66 IR LED: ¢5X30pcs, IR Range: 30M | ||||
| TV System | NTSC / PAL | ||||
| Video Output | 1 x RJ45 port | ||||
| Chipset Solution | SC2232+MS313EY | IMX307+MS313EY | F23+MS316DC | IMX307+MS316DC | SC3235+Hi3516EV200 |
| Resolution |
1080P@20fps, 720P@25fps |
1080P@20fps, 720P@25fps |
1080P@20fps, 720P@25fps |
1080P@20fps, 720P@25fps |
3MP@25fps, 1080P@25fps |
| Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 1920(H)×1080(V) | 2048(H)×1536(V) |
| Minimum Illumination | 0.001Lux | ||||
| Lens | 3.6mm(5M Pixels) / 2.8mm( Optional ) | ||||
| Sync,System | Internal Synchronization | ||||
| Network | 1 RJ45 Ethernet interface, 10/100M adaptation | ||||
| Video Compression | H.265 compression | ||||
| Protocol | Support Gmail/GOOGLE/QQ/EMAIL | ||||
| Onvif | Support Onvif | ||||
| S/N Ratio | ≥ 58dB | ||||
| Audio/Mic | Audio&Built-in Mic(External PoE ) | / | / | / | Audio&Built-in Mic(External PoE ) |
| POE | Optional(External PoE ) | ||||
| Other features | Smart algorithm, Multiple image modes, Intelligent Identification | ||||
| Power Source | DC 12V/2A | ||||
| Consumption | <5W | ||||
| Operating Enviroment | -10ºC~60ºC / 10% ~ 95%RH | ||||
| Working Humidity | ≤90% | ||||
| Size(mm) | 85mm x 60mm x55mm | ||||
| Weight(kg) | 0.55 kg | ||||

