Full Color Night Vision Humanoid Detection Defog WDR IP Poe CCTV Network Security H. 265 Onvif Waterproof Bullet Camera


Features:
Waterproof IR Bullet Camera Water Resistance: IP66
IR LED: 2pcs White Led, Night Vision full color
Video Output: 1 x RJ45 port, wifi Optional
Support Onvif, Support Gmail/GOOGLE/QQ/EMAIL
PNP(Plug and Play), support smart phone & tablets
OSD, Motion Detection, Remote View and Control, IR-Cut
Working Temperature: -10ºC~ +60ºC
Size: 55mm x 85mm x 80mm
Weight:520g
Specifications
| Model ID | SVN-WBB20L | SVN-WBB20T | SVN-WBB30C | SVN-WBB30X | SVN-WBB50M | SVN-WBB50X | 
| Description | Waterproof Semi-Metal IR Bullet IP Camera,IR LED: 2pcs White Led, Night Vision full color | |||||
| TV System | NTSC / PAL | |||||
| Video Output | 1 x RJ45 port | |||||
| Chipset Solution | 1/2.8"   2.0 MP CMOS Low illumination F37 + XM530 | 1/2.8"   2.0 MP CMOS Starlight Low illumination SONY IMX307 + HI3516EV200 | 1/2.7"   3.0 MP CMOS Low illumination SC4239 + Hi3516EV200 | 1/2.7"   3.0 MP CMOS Low illumination SC3335 + XM535 | 1/3"   5.0 MP CMOS Low illumination SONY IMX335 + XM550 | 1/3"   5.0 MP CMOS Low illumination SONY IMX335 + Hi3516EV300 | 
| Resolution | 1080P@25fps, 720P@25fps | 1080P@25fps, 720P@25fps | 3MP@20fps, 1080P@25fps | 3MP@20fps, 1080P@25fps | 5MP@20fps, 3MP/1080P@25fps | 5MP@20fps, 3MP/1080P@25fps | 
| Effective Pixels | 1920(H)×1080(V) | 1920(H)×1080(V) | 2048(H)×1536(V) | 2688(H)×1520(V) | 2560(H)×1920(V) | 2560(H)×1920(V) | 
| Minimum Illumination | 0.001Lux | |||||
| Lens | 3.6mm Board Lens/2.8mm ( Optional ) | |||||
| Sync,System | Internal Synchronization | |||||
| Network | 1 RJ45 Ethernet interface, 10/100M adaptation | |||||
| Video Compression | H.265 compression | |||||
| Protocol | Support Gmail/GOOGLE/QQ/EMAIL | |||||
| Onvif | Support Onvif | |||||
| AI WDR | YES | YES | YES | NO | YES | YES | 
| AI Defog | YES | YES | YES | NO | YES | YES | 
| AI humanoid Detection | YES | YES | YES | NO | YES | YES | 
| S/N Ratio | ≥ 58dB | |||||
| POE | Optional(Externial POE) | |||||
| WIFI | NO | |||||
| Power Source | DC 12V/2A | |||||
| Consumption | <5W | |||||
| Operating Enviroment | -10ºC~60ºC / 10% ~ 95%RH | |||||
| Working Humidity | ≤90% | |||||
| Size(mm) | 55mm x 85mm x 80mm | |||||
| Weight(kg) | 0.52 KG | |||||


