Low Power Consumption 4G Smart Mini Camera


Key Features







4G network, Ultra-low flow, rest assured to use;
1080P HD resolution, 30fps High frame rate image;
Broader Vision, more comprehensive observation 140° large wide angle lens;
8PCS 940nm IR LEDS without exposure infrared light. The night vision range up to 5 meters;
PIR human detection reduces invalid false positives;
Multiple recording methods, one-click selection;
Built-in 2600mAH battery, standy for up to 2 year
Technical parameters


Technical parameters
Model | |
Model No. | SVN-4GM1 |
System | |
Operation system | Lite OS |
Online visitor | Support 4 visitors at the same time |
Image Capture | |
Image sensor | GC2053,1/2.9 inch 1080p progressive scan CMOS sensor (100W/200W/300W optional) |
Minimum Illumination | 0.3-0.5Lux(color mode), 0 Lux(B&W mode) |
Lens | GC2053 integrated module |
View Angle | 140˚(Diagonal) |
Night vision | Photosensitive filter with auto-switching,8pcs 940nm SMD IR LED, IR irradiation distance:3~5 m |
Video | |
Encode format | H.264+main Profile/H.264 Baseline Profile/MJPEF/JPEG Baseline |
Streams | 1080P@30fps+VGA@30fps+360P@4fps JPEG snapshot |
Bit Rate | 128~4096kbps |
Maximum frame rate | 30fps |
Image adjustment | Auto |
Audio | |
Input | Built-in 38db microphone |
Output | Built-in 8 Ω 1 w speakers |
Sampling frequency /Bit width | 8KHz/16bit |
Compression standard /code rate | ADPCM/32kbps |
Network frequency | |
Mainland China | FDD: B1/B3/B5/B8 TDD: B34/B38/B39/B40/B41 WCDMA: B1/B5/B8 |
EU/Southeast Asia | WCDMA: B1/B5/B8 FDD: B1/B3/B5/B7/B8/B20 TDD: B38/B40/B41 |
Socket | TF Push-push socket,Maximum support 256GB; Cloud Storage |
Alarm Trigger | Support PIR detection |
Physical Environmental | |
Rated voltage | DC5V±5% |
Power supply | Built-in 2600mAh batteries/USB DC5V |
Power consumption | Sleep mode: 5mA working mode: 500mA |
Operating condition | Temperature:-10~50℃,humidity:<90% |
Weight | Net: 90g Gross:240g (Note: in kind prevail) |
Package size | 130x90x45 mm (L×W×H) |










