3inch Metal Dwdr OSD Utc BNC 3D-Nr Noise Reduction Waterproof Sony Starvis Color Night Vision Ahd BNC Security Dome Camera


Features:
3'' Metal IR Dome Camera
SONY/CMOS Color CCD
Waterproof level:IP66
Lens: Board Lens 4mm
Size: Φ94mm x 69mm
Weight: 0.48kg
Specifications
| Model ID | SV-WSIAB20UHD | |||||||||
| Description | 3'' Metal IR Dome Camera,Waterproof level:IP66,NO LED | |||||||||
| TV System | NTSC / PAL | |||||||||
| Video Out | BNC (AHD) | |||||||||
| Chipset Solution |
1/2.8" 1080P(2.1MP) CMOS Sensor, Low illum SONY IMX291+2441H |
|||||||||
| Resolution | 1080P @ 25fps(PAL), 30fps(NTSC) | |||||||||
| Effective Pixels | 1920(H)×1080(V) | |||||||||
| Minimum Illumination | 0.001Lux | |||||||||
| Lens | Board Lens 4mm(Aperture: F1.5) | |||||||||
| Sync,System | Internal Synchronization | |||||||||
| Scanning System | 2:1 Interface | |||||||||
| Shutter Speed | 1/60~1/100,000sec (N), 1/50~1/100,000sec (P) | |||||||||
| S/N Ratio | ≥ 58dB | |||||||||
| DWDR | YES | |||||||||
| OSD | YES | |||||||||
| UTC | YES | |||||||||
| Noise Reduction | 3D-NR | |||||||||
| Power Source | DC12V ±10% | |||||||||
| Consumption | <5W | |||||||||
| Operating Enviroment | -20ºC~60ºC / 10% ~ 95%RH | |||||||||
| Working Humidity | ≤90% | |||||||||
| Size(mm) | Φ 94mm x 69mm | |||||||||
| Weight(kg) | 0.48 kg | |||||||||

