316L Stainless Steel Shell 384*288 1080pdual-Spectrum Explosion-Proof Pan&Tilt Temperature Measurement Thermal Imager Camera

Key Features
Hazardous chemical storage yard, warehouse, petroleum and petrochemical, rotary kiln, solid waste hazardous waste, coal pile and other flammable, explosive and high-risk places.
Technical parameters
- 316L stainless steel shell, explosion-proof certification, explosion-proof mark ex D IIC T6 GB / ex TD A21, IP68 T80 ºC, tvs6000v, lightning protection, surge protection;
- Pan Range: 360° (endless); Pan Speed:0.1°~ 40°/s; Tilt Range:-90° ~ +90°; 8 patrols 18 presets per patrol
- High temperature measurement accuracy; temperature measurement accuracy: ±2°C or ±2%; full-screen maximum temperature, minimum temperature automatic tracking, support point, line, frame and other temperature measurement modes;
- Support regional independent pseudo color; Super resolution and image detail enhancement technology;
Hazardous chemical storage yard, warehouse, petroleum and petrochemical, rotary kiln, solid waste hazardous waste, coal pile and other flammable, explosive and high-risk places.
Technical parameters
| Model | ||
| Model No. | SV-T63D07/15-Ex | SV-T66D07/15-Ex |
| Thermal Imaging | ||
| Detector | uncooled detector | uncooled detector |
| Sensor pixel | 384*288 | 640*480 |
| Response band | 8~14μm | 8~14μm |
| Pixel spacing | 17μm | 12μm |
| NETD | <50mk(@30ºC,F#=1.0) | <40mk(@30ºC,F#=1.0) |
| Lens | 7mm / 15mm | 7mm / 15mm |
| Lens type | Athermalization | Athermalization |
| FOV | 53°x 40° / 25°x 19° | 62°x 47° / 29°x 22° |
| Palette | White heat, black heat, iron red and other 10 kinds of pseudo color palette, independent pseudo color function | |
| Visible Camera | ||
| Image Sensor | 1/2.8" CMOS Sensor | |
| Resolution | 1920*1080 | |
| Focal Length | 2.8-12 | |
| Focus | Automatic / semi-automatic / manual | |
| Min. Illumination | Color: 0.01Lux@(F1.5, AGC ON); B/W:0.0005Lux@(F1.5, AGC ON) | |
| Aperture Range | F1.4-F4.0 | |
| HOV | 60.5-2.3°(Wide-Tele) | |
| Temperature function | ||
| Temperature measurement range | -20ºC~150ºC, -20ºC~350ºC | |
| Accuracy | ±2ºC(±2%) | |
| Temperature measurement area setting | Support global high and low temperature, average temperature tracking, point, line, circle, irregular area and other temperature measurement modes | |
| Overtemperature alarm | Support abnormal temperature alarm | |
| Pan&Tilt | ||
| Pan Range/Speed | Pan Range: 360° (endless); Pan Speed:0.1°~ 40°/s | |
| Tilt Range | -90° ~ +90° | |
| Preset/Patrol | 256; 8 patrols, 32 presets per patrol | |
| Communication mode | RS-485,Pelco-P/Pelco-D | |
| Scan mode | Preset point, pattern scan, cruise scan, auto scan, vertical scan, random scan, frame scan, panorama scan | |
| General | ||
| Power Supply | AC24V 60W Max 90W(Including heating 10W) | |
| Dimension | 490mm*290mm*377.5mm | |
| Weight | 25Kg(without packaging) | |
| Working temperature | -40ºC~+60ºC, <95% RH | |
| Protection class | Explosion-proof mark Ex D IIC T6 GB / Ex TD A21, IP68 T80 ºC, TVS6000v, lightning protection, surge protection | |







