33X 2MP 384x288 Thermal Imaging Defog IP PTZ Camera


Key Features
HD 1080p (1920x1080) 30fps High-definition quality
H.265/H.264 MJPEG
Low Bit Rate & Bandwidth Occupy
1/2.8 " 2MP progressive scan CMOS
Color:0.001 Lux @(F1.5,AGC ON)
B/W:0.0005 Lux @(F1.5,AGC ON)
Day&Night and auto ICR function
33x Optical Zoom
Keep Watch Function
360°continuous pan, -90°to +50° tilt
255 presets, Preset accuracy ±0.1°
Pan/Tilt speed H: 0.05-90°/s, V: 0.1-20°/s
6 Sequence,4 Pattern
Support alarm in or out(Optional)
Wiper(Optional ),EIS (Electronic Image Stabilization)
Working temperature: -40°C ~+65°C
Technical parametersHD 1080p (1920x1080) 30fps High-definition quality
H.265/H.264 MJPEG
Low Bit Rate & Bandwidth Occupy
1/2.8 " 2MP progressive scan CMOS
Color:0.001 Lux @(F1.5,AGC ON)
B/W:0.0005 Lux @(F1.5,AGC ON)
Day&Night and auto ICR function
33x Optical Zoom
Keep Watch Function
360°continuous pan, -90°to +50° tilt
255 presets, Preset accuracy ±0.1°
Pan/Tilt speed H: 0.05-90°/s, V: 0.1-20°/s
6 Sequence,4 Pattern
Array format/Pixel pitch: 384x288/17μm
Thermal Lens: 25mm
HOV: 10.6°X7.9°
Support Audio 1 in & 1 out(Optional)Support alarm in or out(Optional)
Wiper(Optional ),EIS (Electronic Image Stabilization)
Working temperature: -40°C ~+65°C
Name | 33X 2MP 384x288 Thermal Imaging Defog IP PTZ Camera |
Model |
SV-2TM-33TH
|
Optical Zoom | 33x Optical Zoom |
Focal length | 5.5~180mm |
Number aperture | F1.5~F4.0 |
Horizontal viewing angle | Wide:60.5° Tele:2.39° |
Camera | |
Image sensor | 1/2.8 " 2MP progressive scan CMOS |
Horizontal Resolution | 1920x1080 30fps |
Min.Illumination |
Color:0.001 Lux @(F1.5,AGC ON),ICR ON B/W:0.0005 Lux @(F1.5,AGC ON),ICR OFF |
3D DNR | 3D - MCTF DNR |
4A Automatic Control | AWB/AGC/AE/AIC |
Privacy Mask | Support ( up to 4 zones) |
WDR | WDR Level adjustable |
BLC | ON/OFF |
Electronic Shutter | 1/25s to 1/100,000s; Supports delayed shutter |
IR-CUT | Day & Night ICR double filter auto switch |
Focus | Auto/Manual |
Thermal Imaging | |
Array format/Pixel pitch | 384x288/17μm |
Thermal Lens | 25mm |
HOV | 10.6°X7.9° |
NETD | < 40mk(@30°C,F#=1.0) |
Digital Zoom | 1x, 2x, 4x |
Polarity | black hot/white hot |
Pseudo color | Support (18 types) |
PTZ Function | |
Pan Range | 0°~ 360° Continuous pan endless |
Tilt Range | -90°~ 50° tilt |
Speed (H) | 0.5°~ 90°/s |
Speed (V) | 0.1°~ 20°/s |
Preset Speed | 80°/s |
Presets | 255 Presets |
Sequences | 6 Sequences(Each 18 preset points) |
Pattern | 4 pattern,with the total recording time not less than 10 minutes |
Outage memory | Support |
Watch function | Support |
Proportion match | Support |
Compression standard | |
Videl Compression | H.265/H.264/MJPEG |
Video Bitrate | 32 Kbps~16Mbps |
Audio compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Audio compression rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
Image | |
Maximum resolution | 2MP(1920 x 1080) |
Main Stream | 50Hz: 25fps (1920*1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream | 50Hz: 25fps (1920 ×1080); 60Hz: 30fps (1920 ×1080) |
Image settings | Corridor mode, saturation, brightness, contrast, sharpness adjusted by IE/ Client |
Network | |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Compatible Protocols | ONVIF(PROFILE S,PROFILE G) |
Protection | Password protection, multi- user access |
API | SDK |
Communication Interface | |
Network Interface | RJ45 10Base-T/100Base-TX |
ALARM | 1 Input/1 Output(Optional) |
General | |
Operating Temp. | -40°C ~+65°C |
Humidity | 0~90% RH( Non-condensing ) |
Protection grade | IP66,All-aluminum enclosure , 3000V lightning protection, surge protection |
Wiper | Optional |
Power supply | AC 24V/3000ma |
Power Consumption | 72W |
