5MP Imx335 H. 265 Onvif 5X Zoom, 2.7-13.8mm Vari-Focal Lens Motion Detection Human Shape Recognition Camhipro Bullet IP Camera


Key Features
- 5MP(2560*1920) 1/2.8" IMX335 CMOS 3516EV300;;
- 5X Optical zoom, 2.7-13.8mm vari-focal lens;
- Support ONVIF, Two-way Audio, Humanoid detection Vehicle shape Recognition;
- H.265 video coding, supporting dual bit rate, 32Kbps~6Mbps;
- Support multiple devices to watch one device at the same time
- Alarm photo and alarm video storage, support local 128G TF card storage.
- IE browsing, automatic search equipment, remote monitoring, simple operation;
- Support humanoid detection, intelligent alert, push alarm information to the mobile client.
| Model No. | SV-WH75N-AF |
| OS | LINUX |
| Image Sensor | 1/2.8" IMX335 CMOS 3516EV300 |
| Resolution | 5MP |
| Lens | 5X Optical zoom, 2.7-13.8mm vari-focal lens; |
| Night Vision | Intelligent dual light, starlight infrared, full color day and night |
| Compression | |
| Video Compression | H.265 Main Profile |
| Audio Compression | G.711 |
| Stream | 32Kbps-6144bps, can be customized, default 1536Kbps |
| Image | |
| Max.image | 5MP(2560x1920) |
| Video streaming | First stream: 2560x1920;2560x1440, Second stream: 800x448; |
| Frame rate | 15fps |
| Character overlay | Support OSD name, time and date information overlay |
| Image settings | Brightness, contrast, saturation, up and down inversion, left and right mirror adjustable |
| Bit rate | 32Kbps~6Mbps |
| Network | |
| Storage | Maximum support 128G Micro SD card storage, support timing recording and alarm recording storage |
| Motion Detection | 4 independent detection areas can be set (sensitivity 1-100 can be set) |
| Recognition | Support human shape recognition and vehicle shape recognition |
| Alarm linkage | Send the picture to the designated mailbox after the alarm; upload the alarm picture and alarm video to the FTP server; |
| Network protocol | TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP |
| Interface protocol | ONVIF 2.4 |
| Network | 1 RJ45, 10/100M Ethernet, WiFi 802.11b/g/n wireless network |
| IE application | Embedded Web Server, users can browse and control directly with a browser |
| Phone monitoring | IOS, Android |
| Dynamic DNS | LAN and Internet |
| Audio | Support voice intercom (voice alarm) |
| User Management | Provides multi-user hierarchical rights management, allowing multiple users to access the device at the same time |
| IR Distance | 30M |
| Power Consumption | DC12V 2A 2.2W |
| Working Environment | 0 ~ 55 ºC, 10 ~ 95% |






