1080P Wifi PIR Low power Consumption battery camera


Key Features
1080P Wifi transmission, delicate and clearer image;
Human detection/Motion detection/PIR Alarm push;
Multi users sharing;
Screenshot, video file and timeline playback,easy to retrieve;
Two-way audio intercom;
TYPE-C USB charging interface, ON/OFF button, TF card slot,Cloud storage
Technical parameters
| Model No. | SVN-D1HX-20W |
| System | |
| Main Processor | T31ZL DSP |
| image sensor | 2MP 1/2.8" SC2335 CMOS sensor |
| Operation System | Embedded LINUX OS system |
| APP | CamHi pro |
| PC client | HiP2P Client |
| Video | |
| High Definition | 2MP |
| Video Compression | Smart H.265(Human Shape Recognition) |
| Effective pixels | 1080P,VGA |
| low illumination | 0.1LUX/F1.2 |
| Video frame rate | 25fps |
| Picture Capture | Support |
| Video bit rate | 32Kbps~6Mbps |
| IR-CUT | Support |
| Lens | 3.6mm |
| Perspective | 89° |
| Lighting | |
| Light control mode | Photosensitive switch |
| Infrared light | 4 infrared lamps + 2 white light lamps with dual wicks |
| Material | |
| Shell | ABS+PC |
| Waterproof grade | IP67 |
| Audio | |
| Coding standard | G.711 |
| Mitou | Support |
| Two-way Speech | Support |
| Record | |
| Video file size | ≈5G/day |
| Record Mode | Manual record, motion detection record, scheduled record, alarm record |
| Video storage | TF Card/Cloud |
| playback, back up | Support |
| Alarm trigger | Video Push、Alarm recording, screen shot capture, sending Email |
| Network function | |
| WIFI | 802.11b/g/n |
| Stream | Dual stream |
| Network Protocol | Support TCP/IP, ONVIF, private cloud storage, etc. |
| Transmission mode | P2P, Smart Cloud Sever |
| Pairing | QR code, Network Cable connection |
| Expand | |
| Solar panels | Monocrystalline silicon photovoltaic panel 3W |
| Antenna | 3dbi dual antenna gain |
| Battery | 20000MA |
| PIR sensor | Support PIR human body sensing, effective sensing range is 10 meters |
| Start switch | Off, on |
| TF Card | Maximum support 128GB TF card |
| Reset key | Support |
| Work environment | |
| Suitable place | Outdoor, Home, shop, School, factory; |
| Installation mode | Flat put, Wall mounted, hoisting |
| Working Temperature | -20℃-+55℃ |
| Working humidity | 10%-90% |
| Power supply | |
| Standby power consumption | 4mA |
| Power supply | DC 5V |
| Other | |
| Product size | Camera: 187(L)*61(W)*67(H)/MM Solar panel:184(L)*18(W)*144(W) |
| Product weight | Camera:450g Solar panel:300g |






