Vehicle dual sensor PTZ with Thermal Imaging

5.0MP 1/2.8” SONY IMX335 Sensor;
30X(F4.7-141mm) optical zoom;
Optional Thermal Lens, up to 40mm;
640*480 resolution, high sensitivity sensor, support contrast adjustment;
Weatherproof IP66/67;
ONVIF comply;
ideal for mobile surveillance, for vehicle, marine application
Application
Enclosed with aluminum housing and excellent sealing solution, the camera is designed with an ingress protection rating of IP66/67, protecting the internal components from dust, dirt and liquids.
The rugged, mobile mounting options make this cameraideal choice for many mobile surveillance
application:like law enforcement, military vehicle surveillance, specialized robot, marine surveillance.
Technical parameters
| Model | |
| Model No. | SVN-30X70TH |
| Thermal Imaging | |
| Detector | Uncooled amorphous silicon FPA |
| Array format/Pixel pitch | 384x288/17μm ; 640x480/17μm |
| Lens | 40mm |
| Sensitivity(NETD) | ≤50mk@300K |
| Digital Zoom | 1x, 2x, 4x |
| Pseudo color | 9 Psedudo Color palettes changeable; White Hot/black hot |
| Visible Camera | |
| Image Sensor | 1/2.8" SONY IMX335 Progressive Scan CMOS |
| Min. Illumination | Color:0.01 Lux @(F1.5,AGC ON); Black:0.001Lux @(F1.5,AGC ON); |
| Shutter | AUTO/ 1/50(1/60)-1/100,000sec |
| Day/Night Switch | IR cut filter |
| Focal Length | 4.7-141mm;30x optical zoom |
| Aperture Range | F1.5-F4.0 |
| HOV | 60.5-2.3°(wide-tele) |
| Minimum Working distance | 2m-3m |
| Zoom speed | Approximately 5s(optical lens, wide to tele) |
| Video Compression | H.265+/H.265 / H.264 |
| Audio Compression | G.711A/G.711U/AAC |
| Main Stream | 2592*1944@25fps; 2688*1520/2560*1440@25fps; 2048*1520/2304*1290@25fps; 1080P/720P@30fps |
| Third Stream | D1/VGA/640*360/480*360/CIF@25fps |
| BLC | Support |
| Exposure mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
| Focus mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
| Area exposure / focus | Support |
| Optical fog | Support |
| Image stabilization | Support |
| 3D noise reduction | Support |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) |
| Pan/Tilt | |
| Pan Range | 360° (endless) |
| Pan Speed | 0.5°/s ~ 80°/s |
| Tilt Range | –20° ~ +90° (auto reverse) |
| Tilt Speed | 0.5° ~ 60°/s |
| General | |
| Power | DC 12V-24V, wide voltage input; Power consumption: ≤24w |
| COM/Protocol | RS 485/ PELCO-D/P |
| Video Output | 1 channel Thermal Imaging video; Network video, via Rj45 |
| 1 channel HD video; Network video, via Rj45 | |
| Working temperature | -40℃~60℃ |
| Mounting | vehicle mounted; Mast mounting |
| Ingress Protection | IP67 |
| Dimension | φ197*316 mm |
| Weight | 6.5 kg |






