44X 1080P/60 fps Laser IP PTZ Camera




Key Features
Powerful zoom: 44x optical zoom
Image high definition: 1920×1080P/60fps, 2.0MP
Starlight level ultra low noise: 0.002Lux@F1.2 (color) 0.0002Lux@F1.2 (B/W), 0Lux (IR)
VCSEL integrated laser and lens follow-up zoom
Remote optical axis adjustment: adjusting laser through IE browser and client software
Supports optical fogging, penetrating smog procedures, and clear images
120dB optical wide dynamic
Protection level: IP66
Product Highlight
Supports power-off state memory function, automatically returns to the pan/tilt and lens status before power-off after power-on
Embedded intelligent algorithm for multiple behavior detection, anomaly detection, intelligent identification and statistical analysis
Support for scheduled task presets, pattern scanning, endurance scanning, left and right scanning
Built-in intelligent temperature control, intelligent defogging, and wiper function for all-weather applications
Rotation accuracy less than 0.1°, no jitter at any speed
Supports three streams to meet the real-time streaming and storage stream requirements of different broadband frame rates
| Model | SVN-44PTX902 | |
| Camera | ||
| Sensor | 1/2.8” Progressive scanning CMOS | |
| Total pixels | 2.0MP | |
| Minimum illumination | Color:0.002Lux@(F1.2,AGC ON), b/w:0.0005Lux(F1.2,AGC ON) | |
| S/N | >120dB | |
| Video resolution | 1920X1080@60fps;1920X1080@30fps;1920X1080@25fps; 1280X960@60fps;1280X960@30fps;1280X960@25fps | |
| Lens | ||
| Lens focal length | F=5~220mm , 44x optical zoom | |
| Lens aperture | F1.2~3.5,automatic / manual | |
| Electronic Shutter | 1/6~1/8000s,automatic / manual | |
| Day/Night Switch | ICR | |
| Fill light | Laser | |
| Complement distance | 500m | 1000m |
| Light emission wavelength | 850±10nm(940\980nm) | 808±10nm(940\980nm) |
| Laser chip power | 2.3W | 10W |
| Remote optical axis adjustment | Support IE browser and client software adjustment | |
| PTZ | ||
| Pan Range | 360° Continuous | |
| Speed (H) | 0.1~100°/S | |
| Tilt Range | -90~45° | |
| Speed (V) | 0.1~50°/S | |
| Positioning accuracy | 0.1° | |
| Protocol |
L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, SNMP, SIP, etc. |
|
| Compatibility | Compatible with ONVIF2.4, GB/T28181 | |
| Information display | Time OSD, custom OSD | |
| Video compression | H.264//MPEG4/ H.265 | |
| Audio compression | G.711a/G.711mu | |
| Baud rate | 2400/4800/9600/19200bps | |
| storage | Support Micro SD storage, up to 128GB or Dual iSCSI data block direct storage | |
| Drive structure | Timing belt drive / precision stepper motor | |
| Smart(Optional) | ||
| Behavior detection | Cross-border detection, regional intrusion, entry area, departure area, defect detection, rapid movement, personnel gathering, illegal parking, remnant detection, item removal detection, automatic tracking | |
| Intelligent Recognition | Face detection, license plate recognition, mixed detection | |
| Abnormal detection | Abnormal sound | |
| Statistical Analysis | Passenger flow statistics | |
| PTZ Interface | ||
| Video output | 3GSDI(Female BNC),Network(RJ45) | |
| Controller interface | Coaxial system RS485 | |
| External input | 2CH alarm input | |
| Output port | 2 CH alarm output / 1 CH relay output | |
| Accessibility | ||
| Smart wiper | Manual control, speed gear is optional, can be controlled through the PTZ menu | |
| Fan/heating | Real-time temperature detection; low temperature start, pure physical detection | |
| Waterproof respirator | Built-in 2 waterproof respirators to reduce fog and condensation | |
| General | ||
| Power Supply | AC24V/3.0A | |
| Power Consumption | 60W/70W(IR ON) | |
| Working Environment | -40℃~60℃,0~95%(no condensation) | |
| Protection level | IP66, built-in 4000V lightning protection, anti-surge and anti-surge protection | |
| Installation method | Column, wall, corner | |
| Entry cable | Side outlet / lower end outlet optional | |
| Dimension | L355.0mm×W204.0mm×H443.5mm | |
| Product weight | 8.5kg | |
| Bearing weight | ≤8kg (including movement cover) | |
| Bearer mode | Top load | |



