22X Optical Zoom 5MP 2688*1520 + 256*190 Thermal 7.1 mm Lens IP Thermal Imaging PTZ Camera


Key Features
Download PDF
- 5.0MP 1/2.7” Progressive Scan CMOS;
- 22X (5.2-114.4mm) optical zoom;
- 256*192 Uncooled focal-plane vanadium oxide detector 7.1mm Thermal Lens;
- Support automatic aperture, electronic shutter function, automatic focus, automatic white balance, manual white balance;
- 4 dot matrix infrared lamps+2 laser infrared lamps, IR distance: 100m
- ONVIF comply; two-way voice
Parameters
| Model | |
| Model No. | 256*192-, 7.1mm+ 5MP 25X |
| Thermal Imaging | |
| Types | Vanadium Oxide Uncooled Focal Plane Detector |
| Array format/Pixel pitch | 256x192/12μm |
| NETD | ≤50mK@25℃ |
| Response band | 8~14μm |
| Package Type | Wafer level |
| Lens | 7.1mm |
| HOV | 24 (H)°X18°(V) |
| Video compression standard | H.264 |
| Main stream | 720*576, 25Hz |
| Image processing | Non-uniformity Correction, Intelligent Gain Control, Digital Detail Blending Enhancement, 3D Noise Reduction |
| Palette | Supports 10 color palettes including black hot, white hot, iron red, rainbow, etc./Customizable |
| Image mirroring | Left and right, up and down, center |
| Ethernet Type | 100Mbps |
| Network Protocols | IPV4, HTTP, FTP, RTSP, RTCP, RTP, TCP, UDP |
| Standard | ONVIF |
| Concurrent access | 6CH |
| safe mode | Authorized users and passwords |
| Function | |
| SMART detection | Support area intrusion, boundary crossing, entry/exit area detection |
| Ignition point detection | Supports fire point detection |
| Abnormal temperature alarm | Support temperature abnormality alarm |
| Temperature measurement function | Full-screen maximum and minimum temperature positioning |
| Supports 1 line, 9 frames, 10 points, 2 irregular areas, 2 elliptical areas for temperature measurement | |
| Temperature range: -20~150℃(Working temperature -20 ℃~60 ℃), 550℃ extension | |
| Temperature measurement accuracy: ±2℃ or ±2% (whichever is greater) no black body | |
| Supports reflected temperature, atmospheric temperature setting, target range correction, and emissivity correction. | |
| Alarms | IP conflict, linkage alarm function |
| Visible Camera | |
| Image Sensor | 1/2.7" 5MP Progressive Scan CMOS |
| Optical zoom | 22x optical zoom |
| Focal Length | Motorized Zoom , 5.2-114.4mm |
| Aperture Range | F1.5(W)-F3.8(T) |
| Shutter | Auto/Manual, 1~1/100,000s |
| Defog | self-adaptation Defog |
| Signal to noise ratio | ≥56dBG |
| WDR | 120dB |
| Min. Illumination | 0.003lux (F1.5, AGC ON, color), 0.002lux (F1.5, AGC ON, B/W) |
| Day/Night Switch | IR cut filter |
| 3D positioning | support |
| Anti-shake | support |
| Video encoding | H.265/H.264/MJPEG |
| Maximum frame rate | 5MP(2880*1620)20fps |
| Video stream | Main stream: 2688*1520, 2560*1440, 1920*1080, 1280*720(720P), 720*576(D1), 640*360, |
| Auxiliary stream: 1920*1080, 1280*720(720P), 720*576(D1), 640*360, | |
| Third stream: 720*576(D1), 640*360, 704*288(2CIF), 352*288(CIF) | |
| Video bitrate | 128Kbps~16Mbps |
| OSD | Time, PTZ coordinates, zoom, preset position, serial OSD, headcount, network OSD, picture OSD, ambient volume, device latitude/longitude coordinates, etc. |
| ROI | 8 Areas |
| Privacy cover | Black Style, Mosaic Style: 8 Single Scenes |
| Capture an image | Timed Capture, Cycle Capture, Cruise Preset Capture, Manual Capture |
| Audio coding format | G.711U, G.711A |
| Audio sampling rate | G.711U, G.711A: 8KHz /16KHz |
| Perimeter defense |
Support cross-border detection, area intrusion, entering the area, leaving the area; Support motorized, non-motorized, pedestrian target classification detection capture and arming |
| face detection | Support three facial capture optimization modes: effect priority, speed priority, and cycle optimization, and support facial angle filtering; |
| auto-tracking | Support classification and tracking of motor vehicles, non motor vehicles, and pedestrian targets in the screen, automatically returning to the initial position after reaching the preset tracking time |
| Smart Features | Motion detection, occlusion detection, sound detection, alarm input, alarm output |
| Pan/Tilt | |
| Pan Range | 360° (endless) |
| Pan Speed | 0.05° ~ 80°/s |
| Tilt Range | –25° ~ +90° |
| Tilt Speed | 0.05° ~ 60°/s |
| Proportional zoom | support |
| Preset | 255 |
| Power-off self-locking | support |
| Data interface | RJ45 10Base-T/100Base-TX |
| Interface Protocol | ONVIF Profile G, Profile T, Profile S, GA/T 1400, API |
| Network protocol | L2TP, IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, SNMP, SIP |
| Dual stream | support |
| Local storage | Micro SD card storage |
| Security | Password protection, Multi-user access control |
| General | |
| Power | DC 10V-24V |
| Power consumption | 24w |
| Working temperature | -20℃~65℃ |
| Working humidity | <90% |
| Ingress Protection | IP66,4000V lightning protection |



Download PDF

