52X Network PTZ Camera

Key Features
- Powerful zoom: 52x optical zoom
- Image high definition: 1920×1080P/60fps, 2.0MP
- Starlight level ultra low noise: 0.0005 Lux@F1.2 (color) 0.0001 Lux@F1.4 (B/W)
- Remote optical axis adjustment: adjustment through IE browser and client software
- Supports optical fogging, penetrating smog procedures, and clear images
- Protection level: IP66
- Compatible with GB28181, Onvif2.4
Product features
- Supports power-off state memory function, automatically returns to the pan/tilt and lens status before power-off after power-on
- Embedded intelligent algorithm for multiple behavior detection, anomaly detection, intelligent identification and statistical analysis
- Support for scheduled task presets, pattern scanning, endurance scanning, left and right scanning
- Built-in intelligent temperature control, intelligent defogging, and wiper function for all-weather applications
- Rotation accuracy less than 0.1°, no jitter at any speed
- Supports three streams to meet the real-time streaming and storage stream requirements of different broadband frame rates
Technical parameters
| Model | SVN-52PTX900 |
| Camera | |
| Sensor | 1/1.8” Progressive Scan CMOS |
| Total pixels | 2.0MP |
| Minimum illumination | Color:0.0005Lux@(F1.2,AGC ON), b/w:0.0001Lux(F1.4,AGC ON) |
| Video resolution | 50Hz:50fps (1920*1080,1280*960,1280*720); |
| 60Hz:60fps(1920*1080,1280*960,1280*720) | |
| Lens | |
| Lens focal length | F=5.7~300mm , 52x optical zoom |
| Lens aperture | F1.4~4.55,automatic / manual |
| Horizontal field of view | 65.3°-1.5° |
| Close range | 100mm-2000mm |
| Zoom mode | Electric zoom and autofocus |
| Motion detection | Support |
| Privacy cover | Support |
| Day/Night Switch | ICR |
| Video stream | Three-stream |
| PTZ | |
| Pan Range | 360° Continuous |
| Speed (H) | 0.1~100°/S |
| Tilt Range | -90~45° |
| Speed (V) | 0.1~50°/S |
| Positioning accuracy | 0.1° |
| Protocol | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS,NTP, FTP, UPnP, HTTP, SNMP, SIP, etc. |
| Compatibility | Compatible with ONVIF2.4, GB/T28181 |
| Information display | Time OSD, custom OSD |
| Video compression | H.264//MPEG4/ H.265 |
| Audio compression | G.711a/G.711mu |
| Baud rate | 2400/4800/9600/19200bps |
| storage | Support Micro SD storage, up to 128GB or Dual iSCSI data block direct storage |
| Drive structure | Timing belt drive / precision stepper motor |
| Smart | |
| Behavior detection | Cross-border detection, regional intrusion, entry area, departure area, defect detection, |
| rapid movement, personnel gathering, illegal parking, remnant detection, item removal detection, automatic tracking | |
| Intelligent Recognition | Face detection, license plate recognition, mixed detection |
| Abnormal detection | Abnormal sound |
| Statistical Analysis | Passenger flow statistics |
| PTZ Interface | |
| Video output | 3GSDI(Female BNC),Network(RJ45) |
| Controller interface | Coaxial system RS485 |
| External input | 2CH alarm input |
| Output port | 2 CH alarm output / 1 CH relay output |
| Accessibility | |
| Smart wiper | Manual control, speed gear is optional, can be controlled through the PTZ menu |
| Fan/heating | Real-time temperature detection; low temperature start, pure physical detection |
| Waterproof respirator | Built-in 2 waterproof respirators to reduce fog and condensation |
| General | |
| Power Supply | AC12V/3.0A |
| Power Consumption | ≤60W |
| Working Environment | -40℃~60℃,0~95%(no condensation) |
| Protection level | IP66, built-in 4000V lightning protection, anti-surge and anti-surge protection |
| Installation method | Column, wall, corner |
| Entry cable | Side outlet / lower end outlet optional |
| Dimension | L355.0mm×W204.0mm×H443.5mm |
| Product weight | 8.5kg |
| Bearing weight | ≤8kg (including movement cover) |
| Bearer mode | Top load |




