1000m Laser 1080P 20X Zoom IP67 Bird Repellent Device
![](/uploads/230327/1-23032G10005221.jpg)
Key Features
Birds perceive the moving laser light as a physical threat and flee immediately when the beam passes by. This solution is proven to reduce bird nuisance by more than 70%. Bird habituation doesn’t occur. The system can be programmed and monitored through software.
Bird Repellent Device is a special wavelength laser designed specifically for bird-driving Pan&Tilt, the role of long distance, through the remote control system to achieve long-distance real-time control; in the work without noise and other pollution, will not interfere with other working equipment.
It is designed with IP67 protection grade to meet the needs of bird repelling equipment used outdoors all year round in airports, orchards, farmlands, warehouses and power grids, power transmission and other places.
Technical parameters
- Laser wavelength: 520nm, Laser power: 1000mW, Irradiation distance: 1000m;
- Laser color: green/white, customizable;
- 1080P video resolution to observe bird categories.
- Beam type: Spot, one-line (optional)
- Operating range: horizontal 360° continuous, vertical -90°~+45° rotation;
- Protection grade IP67, lightning-proof, surge-proof, electromagnetic shock-proof.
- Support timed task preset points, pattern scanning, renewal scanning, left and right scanning.
Birds perceive the moving laser light as a physical threat and flee immediately when the beam passes by. This solution is proven to reduce bird nuisance by more than 70%. Bird habituation doesn’t occur. The system can be programmed and monitored through software.
Bird Repellent Device is a special wavelength laser designed specifically for bird-driving Pan&Tilt, the role of long distance, through the remote control system to achieve long-distance real-time control; in the work without noise and other pollution, will not interfere with other working equipment.
It is designed with IP67 protection grade to meet the needs of bird repelling equipment used outdoors all year round in airports, orchards, farmlands, warehouses and power grids, power transmission and other places.
Technical parameters
Model | SV-850BD12 | SV-850BD22 | SV-850BD02 |
Camera function | |||
Image sensor | 1/2.8" Progressive Scan CMOS | ||
Effective Pixels | 1080P | ||
Minimum Illumination | Color: 0.001 Lux @(F1.69, AGC ON); B&W: 0.0005 Lux @(F1.69, AGC ON) | ||
Main stream resolution |
50Hz: 25fps (1920×1080, 1280×960, 1280×720); 60Hz: 30fps (1920×1080, 1280×960, 1280×720) |
||
Focal length | 5.5-110mm, 20x optical zoom | ||
Aperture | F1.69-F3.72 | ||
Horizontal field of view | 45° - 3° (wide angle - telescopic) | ||
Close-up distance | 100mm~1500mm (wide angle - telescopic) | ||
Day / night conversion mode | ICR infrared filter type | ||
Laser function | |||
Laser Type | Continuous, intermittent laser | ||
Laser wavelength | 520±5nm | R638\G525\B450nm | |
Laser beam type | Circular light spot | One line | Circular light spot |
Laser irradiation distance | >1000m | >300m | >500m |
Output power | >=1000mW | >=3000mW | |
Laser color | Green | White | |
Operating Voltage | DC12V±10% | ||
Pan&Tilt Features | |||
Rotation range | Horizontal: 360° continuous, vertical: -90 to 45° | ||
Rotation speed | Horizontal: 0.1~100°/S, Vertical: 0.1~50°/S | ||
Positioning accuracy | 0.1°±50% | ||
Preset position | 255 | ||
3D positioning | Support frame enlargement, target locking field of view center function | ||
Auto Cruise | Support focal length and head speed matching | ||
Power failure memory | Support power-off state memory function, automatically return to the Pan&Tilt and lens state before power-off after power on | ||
Watch function | On/Off, preset point/cruise scan can be called automatically after staying idle for a specified time (including the idle state entered after power-up) | ||
Remote Upgrade | Support both movement and Pan&Tilt remote upgrade (related to movement) | ||
Real-time angle back transmission | Support real-time angle return or query angle return function | ||
Information Display | Support | ||
Angle control | Support | ||
Smart Wiper | Remote intelligent control (optional) | ||
Fan/Heating | Real-time temperature detection, pure physical detection | ||
Waterproof respirator | Built-in 2 waterproof respirators to reduce fogging and condensation | ||
Communication Baud Rate | 2400/4800/9600/19200bps | ||
Communication Interface | RS485+RS232 | ||
Communication protocols | PELCO+VISCA | ||
Network Services | |||
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 | ||
Access Protocol | ONVIF(PROFILE S,PROFILE G) | ||
Pan&Tilt Interface | |||
Network Interface | RJ45 10/100Base-T | ||
Audio Interface | 1-channel audio input, 1-channel audio output | ||
Alarm interface | 2-channel alarm input/2-channel relay output | ||
Analog video interface | 1 channel BNC,75ohm | ||
External 485 interface | Support adaptive Pelco-P, Pelco-D and other protocols | ||
Ground Line | 1 channel | ||
General | |||
Power supply | DC24V \ AC24V / 3.0A | ||
Power consumption | <50W (laser start) | ||
Working environment temperature | -40ºC~60ºC | ||
Humidity of working environment | 0~95% (non-condensing) | ||
Protection level | IP67, built-in 4000V lightning, surge and surge protection | ||
Installation method | Column-mounted, wall-mounted, corner-mounted | ||
Dimensions (L, W, H) | L355mm×W204mm×H443mm | ||
Weight | 9kg | ||
Load weight | ≤4kg (including movement shield) |
![](/uploads/230327/1-23032G10244203.jpg)
![](/uploads/230327/1-23032G10409303.jpg)
![](/uploads/230327/1-23032G10559349.jpg)