1500tvl 2.1mm Lens 3dnr D-WDR Fpv Camera

Product Description
* PAL/NTSC Video Output;
* Daytime images are naturally detailed and clear;
* Fly in any daytime environment;
* Freestyle Live Transfer FPV Camera.
* Small size, low power consumption, can be integrated into
* various types of equipment.
Product Parameters
Interface definition
Interface Board Schematic
* PAL/NTSC Video Output;
* Daytime images are naturally detailed and clear;
* Fly in any daytime environment;
* Freestyle Live Transfer FPV Camera.
* Small size, low power consumption, can be integrated into
* various types of equipment.
Product Parameters
| Model | SV-B19 |
| Image Sensor | 1/3" CMOS Sensor |
| TV line | 1500TVL |
| Lens | 2.1mm |
| Standard | PAL/NTSC (OSD Internal adjustable) |
| SNR | > 60Db (AGC OFF) |
| Electronic shutter | PAL: 1/50-100.000, NTSC:1/60-100,000 |
| AGC | LOW/MIDDLE/HIGH |
| low illumination | 0.001Lux/1.2F |
| WDR | D-WDR |
| DNR | 3DNR |
| Day & Night Mode | Auto/Color/B*W |
| input voltage | DC 5V-20V |
| weights | 5g |
| Dimensions | 19mm*19mm*24mm |
| OSD | |
| Exposure | Brightness/exposure mode/gain |
| White balance | Automatic tracking white balance |
| Day/Night mode | Internal automatic/color mode/black and white mode |
| Video Settings | Contrast/sharpness/saturation/digital noise/video format (N/P)/digital wide dynamic |
| Language | Chinese/English/German/Italian/Russian |
| Restore Factory Settings | OK |
| Save to exit | OK |
Interface definition
Interface Board Schematic

Pin Definitions
Interface definition(19mm*19mm*24mm)
| 1 | POWER | DC 5~20V power supply |
| 2 | GND | Ground |
| 3 | CVBS | CVBS video signal |
| 4 | OSD | Menu board positive + |
| 5 | OSD | Menu board negative - |
Interface definition(19mm*19mm*24mm)


